4.3 C
New York
Friday, April 26, 2024
HomeNewsEducation38 Nigerian universities increase their tuition fees (LIST)

38 Nigerian universities increase their tuition fees (LIST)

No fewer than 38 universities across Nigeria have jerked up their fees.

The increment might be attributed to poor funding by the federal and state governments.

Recall that Academic Staff Union of Universities (ASUU), poorly rated the President Muhammadu Buhari in the area of funding of university education.

ASUU noted that it will be difficult for any Nigeria university to effectively compete globally with the attitude of Buhari not to allocate enough budgetary allocation as prescribed by UNESCO to fund education.

In a statement, the Chairman, ASUU – University of Ibadan chapter, Dr. Deji Omole, lashed out at the APC for promising “a minimum of 15 percent for education”.

Advertisements

The statement which assessed the two years of Buhari in office, lamented that the current government had made Nigerians poorer, adding that public education was not taken seriously because most children of the rich and those in high offices do not school in Nigeria.

Below is a list of tuition increment in some universities as collated by Vanguard, in the order of institution, old fees, new fees…

  1. UNILAG N14,500 N63,500
  1. ABU N27,000 N41,000
  1. UNN N60,450 N66,950
  1. OAU N19,700 N57,700
  1. UNIZIK N20,100 N65,920
  1. BUK N26,000 N40,000
  1. UNIABUJA N39,300 N42,300
  1. UDU N32,000 N43,000
  1. NOUN N36,000 N41,000
  1. UNIBEN N12,000 N49,500
  1. UNILORIN N16,000 N75,500
  1. FUTA N13,560 N83,940
  1. FUTMINNA N20,000 N37,000
  1. FUNAAB N18,250 N33,000
  1. UNICAL N30,500 N42,750
  1. UNIUYO N71,000 N84,250
  1. FCET Akoka N16,000 N40,000
  1. Osun Varsity N95,000 N135,500
  1. ANSU N76,000 N139,000
  1. LASU N96,750 N158,250
  1. IBBU N25000 N52,000
  1. IMSU N120,000 N150,000
  1. PLASU N50,000 N100,000
  1. MAPOLY N57,000 N75,000
  1. Ibadan Poly N30,000 N50,000
  1. Abia Poly N56,550 N61,000
  1. Auchi Poly N14,800 N28,000
  1. Osustech N70,000 N80,000
  1. ESUT N104,900 N124,900
  1. KWARAPOLY N28,000 N44,000
  1. LAUTECH N65,000 N72,500
  1. TASUED N66,500 N76,500
  1. Afe Babalola N675,000 N1,075,000
  1. Igbinedion N540,000 N820,000
  1. Crawford N400,000 N600,000
  1. Redeemers N545,000 N605,000
  1. Covenant N774,500 N814,500
  1. Benson Idahosa N284,300 N1,150,000.00

Advertisements

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.

- Advertisment -

Most Popular

Recent Comments

Onuegbu Chuks Theophilus on Mikel Obi quits Super Eagles
Thomas H. Anderson on Roman Goddess_3
Oladimeji Emmanuel on Obama sends investors to Buhari